
| Type of Ventilation | Mode of Ventilation |
| Volume Controlled | Assisted/Control (A/C) SIMV CPAP |
| Pressure Controlled | Assisted/Control (A/C) SIMV |
| Apnea | CPAP |
| Noninvasive | Spont.; Spont./T |
| Ventilation Settings and Ranges | |
| Respiratory Rate | 1 to 80 BPM |
| Rise Time | 0.1 to 0.9 sec. |
| Inspiratory Trigger | |
| Pressure Trigger | -20 to -0.1 cm H20 |
| Flow Trigger | 0.5 to 20 LPM Base Flow 3 LPM above flow sensitivity (with flow triggering) |
| Expiratory Cycle | |
| Flow Trigger | 10 to 45% of peak flow |
| Percent O2 | 21 to 100% |
| Patient Type | Adult, Pediatric |
| Apnea Rate | 1 to 80 BPM |
| Volume Controlled Ventilation | Settings and Ranges |
| Tidal Volume | 50 ml to 2500 ml |
| Plateau | 0 to 2.0 sec. |
| Peak Inspiratory Flow | 3 to 140 LPM (Compensated) |
| Spontaneous Flow | Up to 200 LPM (Uncompensated) |
| PEEP/CPAP | 0 to 35 cm H20 |
| PSV Pressure | 0 to 100 cm H20 |
| Flow Wave Form | Descending Ramp, Square |
| Pressure Controlled Ventilation | Settings and Ranges |
| Inspiratory Pressure | 5 to 100 cm H20 |
| Inspiratory Time | 0.1 to 9.9 sec. |
| PSV Pressure | 0 to 100 cm H20 |
| Noninvasive Positive Pressure Ventilation | Settings and Ranges |
| EPAP/CPAP Pressure | 2 to 25 cm H20 |
| IPAP Pressure | 2 to 35 cm H20 |
| Leak Compensation | Up to 60 LPM |
| Parameters and Ranges | |
| Respiratory Phase and Type | Mandatory, Assisted, Supported, Spont., Plateau |
| Respiratory Rate (Spont.) | 0 to 150 BPM |
| Respiratory Rate (Total) | 0 to 150 BPM |
| Exhaled Tidal Volume | 0 to 9999 ml |
| Exhal. Min. Volume Total | 0 to 99.9 LPM |
| Minute Volume (Spont.) | 0 to 99.0 LPM |
| I:E Ratio | 9.9 : 1 to 1 : 99 |
| Patient Leak | 0 to 140 LPM |
| Peak Inspiratory Pressure | -20 to 130 cm H20 (On Screen) |
| Average Pressure | -20 to 120 cm H20 (On Screen) |
| Plateau Pressure | -20 to 130 cm H20 (On Screen) |
| End Expiratory Pressure | -20 to 130 cm H20 (On Screen) |
| % Oxygen Delivered Optional | 0 to 110% |
| f/Vt (RSBI) | 0 to 500 |
| Calculated Values (from Maneuvers) | |
| End Expiratory Pressure | -20 to 120 cm H20 (On Screen) |
| Expiratory Pause Pressure | -20 to 120 cm H20 (On Screen) |
| Auto PEEP | -20 to 120 cm H20 |
| Alarms | |
| Alarm Controls | |
| Audible Alarm Volume Adjustable: | 54 to 77 db (complies with EN475 Standard) |
| Alarm Silence | 120 sec. |
| Alarm Reset | |
| Alarms | |
| High Inspiratory Pressure | 10 to 105 cm H20 |
| Low Inspiratory Pressure | 3 to 105 cm H20 |
| Low PEEP/CPAP Pressure | 0 to 35 cm H20 |
| High Respiratory Rate | 0 to 150 BPM |
| Low Expiratory Mandatory Tidal Volume | 0 ml to 2500 ml |
| Low Expiratory Spontaneous Tidal Volume | 0 ml to 2500 ml |
| High Expiratory Minute Volume | 0 to 60 LPM |
| Apnea Intervals | 10 to 60 sec. |
| Nonadjustable Alarms | |
|
|
| Dimensions | |
| Height | 40.5 cm (16 in.) |
| Width | 35.6 cm (14 in.) |
| Depth w/Filter | 61.0 cm (24 in.) 69.9 cm (27.5 in.) |
| Weight w/Battery | 30 kg (66 lbs.) 39 kg (86 lbs.) |